 
					Sample photo, colours may vary slightly.
Key Data
|  |  | Overall thickness | 2.5mm | 4.0mm | 
|---|---|---|
| Wear layer thickness | 0.55mm | 0.3mm | 
| Slip resistance | Class DS | Class DS | 
| Slip restraint | R10 | R10 | 
| Commercial warranty | 10 Years | 7 Years | 
Packing Info
|  |  |  |  |  | 
|---|---|---|---|---|
| Decotile 55 | Dry Back / Wood | 2.5x180x1200mm | 18 pcs / box | 3.89m² | 
| Decotile 55 | Dry Back / Stone | 2.5x300x600mm | 22 pcs / box | 3.96m² | 
| Decoclick | Click / Wood | 4x150x1220mm | 14 pcs / box | 2.20m² | 
| Decoclick | Click / Stone | 4x310x605mm | 12 pcs / box | 2.25m² | 
Technical Data
|  |  |  | 
|---|---|---|
| Type of flooring | PVC Heterogeneous | PVC Heterogeneous | 
| Surface treatment | PUR | PUR | 
| Straightness & squareness | ≤ 0.15% / ≤ 0.35mm | ≤ 0.15% / ≤ 0.35mm | 
| Classification | Class 23/33/42 | Class 23/31 | 
| Overall thickness | 2.5mm | 4.0mm | 
| Wear layer thickness | 0.55mm | 0.3mm | 
| Bevel | Micro bevel | None | 
| Wear resistance | T | T | 
| Residual indentation | ≤ 0.1mm | ≤ 0.1mm | 
| Dimensional stability | ≤ 0.10% | ≤ 0.10% | 
| Curling | ≤ 2.0mm | ≤ 2.0mm | 
| Colour fastness to light | ≥ 6.0mm | ≥ 6.0mm | 
| Castor chair test | No Change | No Change | 
| Burning characteristic | Bfl-s1 | Bfl-s1 | 
| Chemical resistance | No Change | No Change | 
| Slip resistance | Class DS | Class DS | 
| Slip restraint | R10 | R10 | 
| Residential warranty | 30 Years | 25 Years | 
| Commercial warranty | 10 Years | 7 Years | 

 
				